Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
8.2K Properties
8,190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,317 SqFt$399,000Pending
- 3 Beds 2 Baths 1,000 SqFt$735,000Pending
- 3 Beds 2 Baths 1,266 SqFt$568,000Pending
- 2 Beds 2 Baths 1,082 SqFt$579,000Pending
- 2 Beds 2 Baths 1,105 SqFt$479,000Active Under Contract
- 4 Beds 2 Baths 1,455 SqFt$801,705Pending
- 4 Beds 2 Baths 1,550 SqFt$1,350,000Pending
- 4 Beds 3.5 Baths 2,729 SqFt$665,990Pending
- 4 Beds 3 Baths 2,403 SqFt$635,990Pending
- 4 Beds 2 Baths 1,480 SqFt$679,888Pending
- 6 Beds 9.5 Baths 10,253 SqFt$4,588,888Pending
- 3 Beds 2 Baths 1,240 SqFt$660,000Pending
- 6 Beds 4 Baths 2,028 SqFt$398,888Pending
- 2 Beds 1.5 Baths 1,048 SqFt$460,000Pending
- 2 Beds 2.5 Baths 1,077 SqFt$449,000Pending
- 3 Beds 2 Baths 1,100 SqFt$950,000Pending
- 4 Beds 3.5 Baths 3,000 SqFt$1,949,000Pending
- 4 Beds 2 Baths 1,826 SqFt$724,900Pending
- 3 Beds 1 Bath 984 SqFt$799,000Pending
- 3 Beds 2 Baths 1,518 SqFt$370,000Pending
- 3 Beds 3 Baths 1,840 SqFt$589,000Pending
- 2 Beds 1 Bath 1,370 SqFt$1,195,000Pending
- 3 Beds 2 Baths 1,160 SqFt$720,000Active Under Contract
- 3 Beds 2 Baths 1,440 SqFt$1,390,000Pending