Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
427 Properties
427 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,346 SqFt$709,990Pending
- 1/56 564 Beds 4 Baths 2,792 SqFt$758,000Price Dropped by $1K
- 1/51 514 Beds 2 Baths 2,073 SqFt$689,900Open Sun 1PM-5PM
- 1/2 25 Beds 5 Baths 3,420 SqFt$829,000Active
- 1/2 24 Beds 4 Baths 3,420 SqFt$819,000Active
- 1/42 423 Beds 2 Baths 1,754 SqFt$579,000Active
- 1/3 34 Beds 2 Baths 1,618 SqFt$599,990Pending
- 1/16 164 Beds 3 Baths 2,765 SqFt$730,208Price Dropped by $19K
- 1/18 183 Beds 2 Baths 984 SqFt$509,900Active
- 1/49 495 Beds 4 Baths 2,768 SqFt$798,888Pending
- 1/5 54 Beds 3 Baths 2,503 SqFt$799,990Open Sat 10:30AM-5PM
- 1/45 454 Beds 3 Baths 2,126 SqFt$709,000Price Dropped by $20K
- 1/29 294 Beds 2 Baths 1,910 SqFt$625,000Price Dropped by $35K
2911 Buckley CT, Manteca, CA 95337
Listed by Monica Ramirez of Windermere Valley Properties
Single Family Home
- 1/45 455 Beds 3 Baths 2,688 SqFt$755,000Price Dropped by $30K
1769 Townsend Ave, Manteca, CA 95337
Listed by Antonietta Llanza of Intero Real Estate Services
Single Family Home
- 1/3 34 Beds 3 Baths 2,177 SqFt$654,220Price Dropped by $30K
- 1/3 34 Beds 3 Baths 2,831 SqFt$756,950Price Dropped by $43K
- 1/2 23 Beds 2 Baths 1,440 SqFt$164,999Price Dropped by $5K
- 1/17 172 Beds 1 Bath 754 SqFt$293,160Price Dropped by $27K
- 1/3 34 Beds 3 Baths 2,177 SqFt$657,883Price Dropped by $27K
- 1/3 33 Beds 3 Baths 1,823 SqFt$618,021Price Dropped by $1K
- 1/27 273 Beds 3 Baths 1,482 SqFt$425,000Price Dropped by $19K
- 1/47 474 Beds 3 Baths 2,706 SqFt$899,900Hold
1394 Burton WAY, Manteca, CA 95337
Listed by Realty Executives of Northern California
Single Family Home
- 1/37 373 Beds 2 Baths 1,430 SqFt$515,995Pending
- 1/60 602 Beds 2 Baths 1,520 SqFt$427,500Price Dropped by $1K