Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 4 Baths 2,623 SqFt$2,090,000Active
- 1/64 643 Beds 3 Baths 2,198 SqFt$5,299Active
- 1/33 334 Beds 4 Baths 2,731 SqFt$1,749,990Active
- 1/42 425 Beds 5 Baths 3,466 SqFt$1,964,990Active
- 1/44 443 Beds 3 Baths 2,375 SqFt$6,000Pending
- 1/23 234 Beds 3 Baths 2,010 SqFt$5,000Pending
- 1/11 113 Beds 2 Baths 1,465 SqFt$5,800Active
- 5 Beds 4 Baths 2,720 SqFt$1,895,000Active
- 5 Beds 6 Baths 5,323 SqFt$13,300Active
115 Interstellar, Irvine, CA 92618
Listed by Grace Leigh of Pacific Sterling Realty
Single Family Home
- 5 Beds 6 Baths 4,486 SqFt$3,180,000Active
- 4 Beds 4 Baths 1,908 SqFt$1,249,000Active
- 3 Beds 3 Baths 1,731 SqFt$1,420,000Active