Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,560 SqFt$567,500Active
- 1/32 323 Beds 2 Baths 1,270 SqFt$574,900Open Sat 10AM-3PM
- 1/42 424 Beds 3 Baths 2,060 SqFt$600,000Open Fri 12PM-3PM
- 1/57 574 Beds 2 Baths 2,061 SqFt$629,000Pending
5056 San Marque CIR, Carmichael, CA 95608
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/69 694 Beds 3 Baths 2,508 SqFt$725,000Pending
- 1/99 994 Beds 4 Baths 4,040 SqFt$1,300,000Open Sun 1PM-3PM
- 1/36 363 Beds 3 Baths 1,662 SqFt$650,000Pending
- 1/15 153 Beds 3 Baths 1,445 SqFt$589,000Open Sat 9:30AM-11:30AM
- 1/24 242 Beds 3 Baths 1,428 SqFt$374,500Active
- 1/21 213 Beds 2 Baths 1,344 SqFt$495,000Pending
- 1/39 394 Beds 3 Baths 2,408 SqFt$795,000Pending
- 1/43 433 Beds 2 Baths 1,994 SqFt$650,000Pending
- 1/76 763 Beds 3 Baths 1,922 SqFt$615,000Price Dropped by $34K
- 1/52 524 Beds 3 Baths 2,347 SqFt$775,000Active
- 1/42 422 Beds 2 Baths 1,820 SqFt$895,000Pending
- 1/9 94 Beds 2 Baths 1,551 SqFt$449,000Pending
- 1/37 373 Beds 2 Baths 2,034 SqFt$535,000Price Dropped by $15K
- 1/46 463 Beds 3 Baths 1,504 SqFt$539,500Pending
- 1/94 944 Beds 3 Baths 2,500 SqFt$1,000,000Pending
- 1/55 554 Beds 3 Baths 2,181 SqFt$749,900Price Dropped by $9K
- 1/30 303 Beds 2 Baths 1,783 SqFt$749,000Active
3125 Colorado ST, Carmichael, CA 95608
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/40 403 Beds 2 Baths 1,575 SqFt$519,000Pending
- 1/33 332 Beds 1 Bath 1,278 SqFt$399,000Active
- 1/2 23 Beds 2 Baths 1,143 SqFt$485,000Active