Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
607 Properties
607 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/64 641 Bed 1 Bath 610 SqFt$335,000Active
- 1/50 503 Beds 3 Baths 2,328 SqFt$899,000Active
- 1/46 463 Beds 4 Baths 3,368 SqFt$525,000Active
- 1/38 383 Beds 4 Baths 3,546 SqFt$949,000Price Dropped by $30K
- 1/9 91 Bed 1 Bath 576 SqFt$395,000Pending
6024 Fullen RD, Murphys, CA 95247
Listed by Carmie Sanchez of Better Altitude Properties
Single Family Home
- 1/99 993 Beds 3 Baths 3,093 SqFt$749,000Pending
- 1/50 504 Beds 3 Baths 2,237 SqFt$459,000Active
- 1/54 543 Beds 3 Baths 2,156 SqFt$599,000Pending
- 1/26 263 Beds 3 Baths 1,986 SqFt$599,000Active
5694 Rippon RD, Valley Springs, CA 95252
Listed by Realty World Classic Fthll Pro
Single Family Home
- 1/82 824 Beds 5 Baths 1,994 SqFt$465,000Active
- 1/69 694 Beds 2 Baths 1,980 SqFt$425,000Price Dropped by $25K
- 1/12 122 Beds 2 Baths 1,035 SqFt$249,000Active
- 1/55 553 Beds 2 Baths 1,386 SqFt$435,000Active
- 1/39 393 Beds 3 Baths 1,668 SqFt$419,000Active
591 Poker Flat, Copperopolis, CA 95228-9620
Listed by Nina Lewis of Diamante Realty & Finance
Single Family Home
- 1/31 313 Beds 2 Baths 1,409 SqFt$399,000Active
- 1/35 354 Beds 3 Baths 2,084 SqFt$449,000Price Dropped by $20K
- 1/16 162 Beds 2 Baths 1,440 SqFt$179,499Active
- 1/23 231 Bed 2 Baths 1,280 SqFt$289,000Pending
- 1/91 913 Beds 3 Baths 2,581 SqFt$470,000Pending
- 1/88 883 Beds 3 Baths 2,572 SqFt$680,000Active
- 1/39 391 Bed 1 Bath 800 SqFt$549,000Active
- 1/48 482 Beds 1 Bath 1,144 SqFt$449,750Active
- 1/14 143 Beds 2 Baths 1,700 SqFt$6,988,000Active
3463 Calaveras RD, Milpitas, CA 95035
Listed by Pete Flores of Silicon Valley Residential Brokerage Inc
Single Family Home
- 1/28 284 Beds 3 Baths 1,770 SqFt$499,000Price Dropped by $25K
2657 Venado, Arnold, CA 95223
Listed by Kelley Stellar of Cedar Creek Realty, Inc.
Single Family Home