Filters Reset
Save Search (1)
Save your search to get Alerts
36 Properties
36 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 1 Bath 966 SqFt$579,900Active
- 1/88 888 Beds 9 Baths 7,200 SqFt$6,000,000Active
9422 Stevenson Bridge RD, Winters, CA 95694
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/26 263 Beds 3 Baths 2,025 SqFt$645,000Pending
- 1/37 374 Beds 2 Baths 1,961 SqFt$659,900Pending
- 1/94 944 Beds 4 Baths 2,778 SqFt$699,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,355 SqFt$739,975Contingent
- 1/13 131 Bed 1 Bath 280 SqFt$110,000Price Dropped by $10K
69452 Winters / El Sereno Rd RD, 29 Palms, CA 92277
Listed by Jaime Aguilar of J & M Realty
Single Family Home
- 1/2 24 Beds 3 Baths 2,164 SqFt$617,561Pending
- 1/2 24 Beds 3 Baths 2,164 SqFt$617,054Pending
- 1/6 64 Beds 3 Baths 2,458 SqFt$666,847Active
- 1/47 474 Beds 3 Baths 2,787 SqFt$849,000Price Dropped by $20K
- 1/14 143 Beds 2 Baths 1,368 SqFt$199,000Active
- 1/69 694 Beds 4 Baths 4,845 SqFt$2,450,000Pending
- 1/36 362 Beds 2 Baths 1,050 SqFt$795,000Active
62751 Winters RD, Joshua Tree, CA 92252
Listed by Faisal Alserri of Sharon Rose Realty, Inc.
Single Family Home
- 1/6 64 Beds 4 Baths 2,458 SqFt$668,193Active
- 1/5 54 Beds 2 Baths 1,758 SqFt$410,000Active
- 1/33 334 Beds 4 Baths 1,420 SqFt$995,000Active
- 1/41 414 Beds 3 Baths 1,555 SqFt$529,000Pending
- 1/25 252 Beds 1 Bath 1,200 SqFt$1,880,000Active
27643 County Road 88, Winters, CA 95694
Listed by Hoi Yin Fion Yau of KW Advisors
Single Family Home
- 1/69 693 Beds 3 Baths 2,071 SqFt$679,900Price Dropped by $19K
- 1/25 253 Beds 2 Baths 1,629 SqFt$1,100,000Hold
- 1/5 51.27 Acres Lot$679,000Active
- 1/7 75 Acres$18,900Active
- 1/29 295 Acres$10,000Pending
60385 Winters RD, Joshua Tree, CA 92252
Listed by Sean Dittmer of C & S Real Estate, Inc.
Vacant Land