Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 1,945 SqFt$1,199,000New
6890 E Georgetown CIR, Anaheim Hills, CA 92807
Listed by Michael Hull of First Team Real Estate
Single Family Home
- 1/78 783 Beds 2 Baths 2,088 SqFt$495,000New
- 1/54 543 Beds 2 Baths 1,720 SqFt$539,000New
- 1/23 231 Bed 1 Bath 600 SqFt$165,000Active
- 1/20 204 Beds 3 Baths 2,392 SqFt$5,900Active
- 1/70 703 Beds 3 Baths 1,850 SqFt$599,000Active
- 1/93 933 Beds 2 Baths 1,898 SqFt$470,000Active
3065 Oregon Trail RD, Georgetown, CA 95634
Listed by Sierra Foothill Properties Inc
Single Family Home
- 1/48 484 Beds 4 Baths 2,842 SqFt$1,020,000Active Under Contract
- 1/63 633 Beds 2 Baths 1,692 SqFt$434,000Active
- 3D1 Bed 2 Baths 828 SqFt$389,000Active
- 1/85 854 Beds 4 Baths 4,035 SqFt$674,900Pending
- 1/60 605 Beds 5 Baths 4,000 SqFt$979,000Price Dropped by $20K
- 1/99 992 Beds 2 Baths 1,748 SqFt$559,000Price Dropped by $40K
- 1/33 333 Beds 2 Baths 1,675 SqFt$449,000Price Dropped by $20K
- 1/87 873 Beds 2 Baths 1,928 SqFt$659,000Open Sun 11AM-1PM
- 1/98 984 Beds 3 Baths 2,600 SqFt$650,000Active
- 1/34 347 Beds 4 Baths 3,592 SqFt$1,275,000Active
- 1/19 191 Bed 1 Bath 628 SqFt$259,000Active
- 1/67 673 Beds 2 Baths 1,701 SqFt$599,000Active
4171 Empire Creek CIR, Georgetown, CA 95634
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/47 473 Beds 2 Baths 1,892 SqFt$599,000Price Dropped by $35K
- 1/49 494 Beds 3 Baths 2,390 SqFt$1,995,000Price Dropped by $105K
2 Westgate, Irvine, CA 92620
Listed by Ron Delan of Berkshire Hathaway HomeService
Single Family Home
- 1/61 614 Beds 3 Baths 2,200 SqFt$699,000Active
- 1/74 742 Beds 2 Baths 1,734 SqFt$499,000Active
3795 Shoemaker RD, Georgetown, CA 95634
Listed by Premier Foothill Properties, Inc.
Single Family Home
- 1/39 393 Beds 2 Baths 1,020 SqFt$459,000Active