Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
479 Properties
479 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 435 Beds 3 Baths 2,382 SqFt$3,527Active
- 1/15 152 Beds 2 Baths 1,001 SqFt$2,300Active
- 1/58 584 Beds 4 Baths 3,125 SqFt$870,000New
- 1/56 564 Beds 3 Baths 1,938 SqFt$668,000New
- 1/57 574 Beds 3 Baths 1,993 SqFt$573,500New
- 1/39 393 Beds 3 Baths 1,735 SqFt$579,000New
- 1/78 785 Beds 3 Baths 3,027 SqFt$959,000Open Sat 12PM-3PM
- 1/39 395 Beds 3 Baths 2,341 SqFt$850,000Open Sat 10AM-1PM
- 1/82 824 Beds 3 Baths 3,657 SqFt$898,000Open Sat 1PM-4PM
- 1/85 852 Beds 2 Baths 1,694 SqFt$725,000New
- 1/36 364 Beds 3 Baths 2,569 SqFt$719,900Open Fri 10AM-6PM
- 3D3 Beds 3 Baths 2,698 SqFt$874,995New
- 1/35 354 Beds 3 Baths 2,481 SqFt$750,000New
- 1/57 573 Beds 3 Baths 2,140 SqFt$645,900New
- 1/56 564 Beds 2 Baths 2,188 SqFt$725,000Open Sat 2PM-4PM
- 3D4 Beds 3 Baths 2,085 SqFt$695,000Open Sat 12PM-3PM
9476 Queensbury CT, Elk Grove, CA 95758
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/37 374 Beds 3 Baths 2,539 SqFt$849,900Open Sat 12PM-3PM
- 1/28 284 Beds 2 Baths 1,639 SqFt$589,900Open Sat 11AM-3PM
- 1/46 464 Beds 3 Baths 2,585 SqFt$699,000New
- 1/39 394 Beds 2 Baths 1,728 SqFt$629,000New
- 3 Beds 2 Baths 1,640 SqFt$650,000Pending
- 3D3 Beds 2 Baths 1,654 SqFt$610,000Open Sat 1PM-4PM
- 1/23 233 Beds 2 Baths 1,418 SqFt$565,000New
- 1/28 284 Beds 2 Baths 1,905 SqFt$624,000New