Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 151 Bed 1 Bath 737 SqFt$339,000Open 5/3 2PM-4PM
- 1/19 191 Bed 1 Bath 722 SqFt$339,000Open Sun 1PM-4PM
- 1/30 302 Beds 1 Bath 956 SqFt$549,000New
- 1/35 352 Beds 2 Baths 1,113 SqFt$699,000Open Sun 2PM-4:30PM
- 1/49 492 Beds 2 Baths 1,000 SqFt$649,000Open Sun 2PM-4:30PM
- 1/47 472 Beds 2 Baths 1,235 SqFt$650,000Open Sun 1PM-3PM
- 1/15 152 Beds 1 Bath 825 SqFt$449,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 1,250 SqFt$598,000Active
- 3D3 Beds 3 Baths 1,468 SqFt$949,000Open Sun 2PM-4:30PM
- 3D2 Beds 2 Baths 1,113 SqFt$765,000Open Sun 2PM-4:30PM
- 1/26 263 Beds 3 Baths 2,294 SqFt$1,190,000Pending
- 1/13 131 Bed 1 Bath 720 SqFt$440,000Open Sun 1PM-3PM
- 1/12 121 Bed 1 Bath 634 SqFt$275,000Active
- 1/26 261 Bed 1 Bath 928 SqFt$495,000Pending
- 1/13 131 Bed 1 Bath 773 SqFt$375,000Open Sun 2PM-4PM
- 1/29 292 Beds 2 Baths 1,077 SqFt$699,000Pending
- 1/18 181 Bed 1 Bath 830 SqFt$329,000Open Sun 2PM-4PM
- 1/39 391 Bed 1 Bath 797 SqFt$388,000Pending
- 3D2 Beds 2 Baths 1,127 SqFt$624,999Pending
- 1/43 432 Beds 2 Baths 1,038 SqFt$649,000Active
- 1/27 272 Beds 2 Baths 985 SqFt$499,000Active
- 1/51 512 Beds 2 Baths 1,067 SqFt$515,000Open Sun 1PM-3PM
389 Belmont St #110, Oakland, CA 94610
Listed by Devang Parikh of SOTHEBY'S INTERNATIONAL REALTY INC
Condo
- 3D2 Beds 2 Baths 1,183 SqFt$725,000Pending
- 3D3 Beds 3 Baths 1,911 SqFt$1,065,000Pending